Enter an ATR (Answer To Reset) and I will parse it for you.
Parsing ATR:
TS = 0x3B | Direct Convention |
---|---|
T0 = 0x6F | Y(1): b0110, K: 15 (historical bytes) |
TB(1) = 0x00 | VPP is not electrically connected |
TC(1) = 0x00 | Extra guard time: 0 |
---- | |
Historical bytes | 80 66 B0 07 01 01 07 07 53 02 31 24 82 90 00 |
Category indicator byte: 0x80 | (compact TLV data object) Tag: 6, Len: 6 (pre-issuing data) Data: B0 07 01 01 07 07 "......" Tag: 5, Len: 3 (card issuer's data) Card issuer data: 02 31 24 ".1$" Tag: 8, Len: 2 (status indicator) SW: 90 00 |
Extra bytes | 3B 02 14 50 |
Error: Extra bytes: 3B 02 14 50
Possibly identified card: UNKNOWN
Click here to enter the card description
The parsing code is part of pyscard and is available at parseATR.py.
The list of known ATR is also available online at smartcard_list.txt.